KLASEMEN MOTOGP 2013 |
No. | RIDER | TEAM | POINTS | DIFF |
1 | Marc MARQUEZ | Repsol Honda Team | 41 |
|
2 | Jorge LORENZO | Yamaha Factory Racing | 41 | -0 |
3 | Dani PEDROSA | Repsol Honda Team | 33 | -8 |
4 | Valentino ROSSI | Yamaha Factory Racing | 30 | -11 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 24 | -17 |
6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 18 | -23 |
7 | Andrea DOVIZIOSO | Ducati Team | 18 | -23 |
8 | Nicky HAYDEN | Ducati Team | 15 | -26 |
9 | Andrea IANNONE | Energy T.I. Pramac Racing | 13 | -28 |
10 | Stefan BRADL | LCR Honda MotoGP | 11 | -30 |
11 | Aleix ESPARGARO | Power Electronics Aspar | 10 | -31 |
12 | Ben SPIES | Ignite Pramac Racing | 9 | -32 |
13 | Randy DE PUNIET | Power Electronics Aspar | 6 | -35 |
14 | Bradley SMITH | Monster Yamaha Tech 3 | 4 | -37 |
15 | Hector BARBERA | Avintia Blusens | 3 | -38 |
16 | Yonny HERNANDEZ | Paul Bird Motorsport | 3 | -38
|
17 | Hiroshi AOYAMA | Avintia Blusens | 1 | -40
|
18 | Lukas PESEK | Came IodaRacing Project | - | -
|
19 | Colin EDWARDS | NGM Mobile Forward Racing | - | -
|
20 | Danilo PETRUCCI | Came IodaRacing Project | - | -
|
21 | Michael LAVERTY | Paul Bird Motorsport | - | -
|
22 | Claudio CORTI | NGM Mobile Forward Racing | - | -
|
23 | Bryan STARING | GO&FUN Honda Gresini | - | -
|
24 | Karel ABRAHAM | Cardion AB Motoracing | - | -
|
0 comments:
Post a Comment